Fees Type | Amount (INR) | Remark |
---|---|---|
Admission Fees | 500 | |
Annual Fees | 600 | |
Exam Fees | 600 | Annually |
Course Fees (K.G. - 2nd) | 450 | Monthly |
Course Fees (3rd - 5th) | 500 | Monthly |
Course Fees (6th - 8th) | 550 | Monthly |
Course Fees (9th & 10th English Medium) | 700 | Monthly |
Course Fees (9th & 10th Hindi Medium) | 500 | Monthly |
Course Fees (11th & 12th Art Stream Hindi Medium) | 450 | Monthly |
Course Fees (11th & 12th Science Stream Hindi Medium) | 550 | Monthly |
Course Fees (11th & 12th Science Stream English Medium) | 800 | Monthly |
Note:- Vehicle Charges are extra and variable according to distance.